Powerful, Robust, Simple
The BD250 is a powerful discharging device that allows the user to discharge a battery at up to 35 amps or 250 watts and also measures and compares the performance of batteries. BD250 allows for the precise measurement of battery capacity and takes the guesswork out of choosing the best battery for your application.
The BD250 is much more than a simple battery discharger or a battery load tester. It will test virtually any type or size of battery, any chemistry or number of cells, up to 35 volts.
It is small with a high performance cooling system and uses MOS fets from the well-known brand IXYS, to make sure it can discharge at 250 watts continuously.
Big Breakthrough Fan System
A single, larger fan pushes air downward through an extruded aluminum heat sink. As air passes vertically through the heat sink, it absorbs heat and carries it out. This make BD250 discharge rate at 250 watts continuous possible.
Simple and Intuitive Operation
The Rotary Dial simplifies operation. The Digital LED Display provides clear, accurate information.
It can test virtually any type, size and chemistry battery.
The BD250 is a voltage oriented discharger, virtually any type of battery can be operated. Accepted voltage ranges from 5.40V to 35.00V. Examples:
- 2S-8S LiPo, LiFe, LiHv
- 6Cell-23Cell NiMH, NiCd
- 6-32V Pb (Lead Acid)
Easy-to-Use PC Software for Data Analysis
PC software supplied with the BD250 is easy to use and intuitive. Please see SKYRC’s official website for the software download. There are two discharge modes: 1. Constant Power; 2. Constant Current. The software can automatically sense the battery cell count and recommends a minimum safe discharge voltage. Discharge tests may be viewed in Amp Hours, Watt Hours or Minutes. Results can be graphed as Voltage vs. Amp hours, Watt hours, Minutes.
Maximum Discharge Power Chart
NO. OF LIPO CELL | MIN. CUT-OFF VOLTAGE |
VOLTAGE | MIN. DISCHARGE CURRENT (A) | MAX. DISCHARGE CURRENT (A) |
---|---|---|---|---|
2s | 6.0 | 8.40 | 29.76 | 35.00 |
3s | 9.0 | 12.60 | 19.84 | 27.77 |
4s | 12.0 | 16.80 | 14.88 | 20.83 |
5s | 15.0 | 21.00 | 11.90 | 16.66 |
6s | 18.0 | 25.20 | 9.92 | 13.88 |
7s | 21.0 | 29.40 | 8.50 | 11.90 |
8s | 24.0 | 33.60 | 7.44 | 10.41 |
NO. OF LIHV CELLS | MIN. CUT-OFF VOLTAGE |
VOLTAGE | MIN. DISCHARGE CURRENT (A) | MAX. DISCHARGE CURRENT (A) |
---|---|---|---|---|
2s | 6.2 | 8.70 | 28.73 | 35.00 |
3s | 9.3 | 13.05 | 19.15 | 26.88 |
4s | 12.4 | 17.40 | 14.36 | 20.16 |
5s | 15.5 | 21.75 | 11.49 | 16.12 |
6s | 18.6 | 26.10 | 9.57 | 13.44 |
7s | 21.7 | 30.45 | 8.21 | 11.52 |
8s | 24.8 | 34.80 | 7.18 | 10.08 |
NO. OF NIMH/NICD CELLS | MIN. CUT-OFF VOLTAGE |
VOLTAGE | MIN. DISCHARGE CURRENT (A) | MAX. DISCHARGE CURRENT (A) |
---|---|---|---|---|
6s | 5.4 | 9.00 | 27.77 | 35.00 |
7s | 6.3 | 10.50 | 23.80 | 35.00 |
8s | 7.2 | 12.00 | 20.83 | 34.72 |
9s | 8.1 | 13.50 | 18.51 | 30.86 |
10s | 9.0 | 15.00 | 16.66 | 27.77 |
11s | 9.9 | 16.50 | 15.15 | 25.25 |
12s | 10.8 | 18.00 | 13.88 | 23.14 |
13s | 11.7 | 19.50 | 12.82 | 21.36 |
14s | 12.6 | 21.00 | 11.90 | 19.84 |
15s | 13.5 | 22.50 | 11.11 | 18.51 |
16s | 14.4 | 24.00 | 10.41 | 17.36 |
17s | 15.3 | 25.50 | 9.80 | 16.33 |
18s | 16.2 | 27.00 | 9.25 | 15.43 |
19s | 17.1 | 28.50 | 8.77 | 14.61 |
20s | 18.0 | 30.00 | 8.33 | 13.88 |
Specifications:
Accepted Voltage Range: 5.40-35.00V
Low Voltage Alert: <5.2V
High Voltage Alert: >35V
Max. Discharge Power: 250W
Discharge Current Range: 0.01A-35.00A
Current Consumption in Sleep Mode: <100uA
Current Display Accuracy:
0.01-10.00A ±60mA
10.00-30.00A ±3%
Voltage Display Accuracy:
5.4-10V <80mV
10-20V <120mV
20-35V <160mV
Capacity Display Accuracy: ±3%
Weight: 879g
Dimension: 136 x 105 x 114 mm / 5.3 x 4.1 x 4.5 inches
Includes:
- BD250 Discharger
- XT60 Discharge Cable Adapter (install your own plug if your batteries do not use XT60 plugs)
- Replacement Fuse
- Manual